ICC Cricket World Cup - 3rd Match, Pool B
ODI no. 3601 | 2014/15 season
Played at Seddon Park, Hamilton (neutral venue)
15 February 2015 - day/night match (50-over match)
| South Africa innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| Q de Kock† | c Ervine b Chatara | 7 | 16 | 16 | 1 | 0 | 43.75 | |
| HM Amla | b Panyangara | 11 | 36 | 26 | 1 | 0 | 42.30 | |
| F du Plessis | c †Taylor b Chigumbura | 24 | 60 | 32 | 0 | 1 | 75.00 | |
| AB de Villiers* | c Ervine b Kamungozi | 25 | 53 | 36 | 1 | 1 | 69.44 | |
| DA Miller | not out | 138 | 133 | 92 | 7 | 9 | 150.00 | |
| JP Duminy | not out | 115 | 119 | 100 | 9 | 3 | 115.00 | |
| Extras | (lb 1, w 16, nb 2) | 19 | ||||||
| Total | (4 wickets; 50 overs) | 339 | (6.78 runs per over) | |||||
Did not batF Behardien, VD Philander, DW Steyn, Imran Tahir, M Morkel
Fall of wickets 1-10 (de Kock, 3.6 ov), 2-21 (Amla, 8.1 ov), 3-67 (du Plessis, 16.6 ov), 4-83 (de Villiers, 20.2 ov)
| Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
|---|---|---|---|---|---|---|---|---|---|---|
| T Panyangara | 10 | 2 | 73 | 1 | 7.30 | 29 | 5 | 4 | (3w) | |
| TL Chatara | 10 | 1 | 71 | 1 | 7.10 | 29 | 6 | 2 | (1nb, 3w) | |
| SF Mire | 6 | 0 | 61 | 0 | 10.16 | 11 | 5 | 3 | (2w) | |
| E Chigumbura | 4 | 0 | 30 | 1 | 7.50 | 12 | 1 | 2 | (1nb, 2w) | |
| SC Williams | 8 | 0 | 44 | 0 | 5.50 | 19 | 0 | 2 | (1w) | |
| T Kamungozi | 8 | 0 | 34 | 1 | 4.25 | 23 | 1 | 1 | ||
| Sikandar Raza | 3 | 0 | 19 | 0 | 6.33 | 3 | 0 | 0 | (1w) | |
| H Masakadza | 1 | 0 | 6 | 0 | 6.00 | 3 | 1 | 0 |
| Zimbabwe innings (target: 340 runs from 50 overs) | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| CJ Chibhabha | c Duminy b Imran Tahir | 64 | 93 | 82 | 10 | 0 | 78.04 | |
| Sikandar Raza | b Philander | 5 | 27 | 13 | 1 | 0 | 38.46 | |
| H Masakadza | c Amla b Imran Tahir | 80 | 98 | 74 | 8 | 2 | 108.10 | |
| BRM Taylor† | c Philander b Morkel | 40 | 51 | 40 | 4 | 1 | 100.00 | |
| SC Williams | c †de Kock b Duminy | 8 | 26 | 13 | 1 | 0 | 61.53 | |
| CR Ervine | c de Villiers b Steyn | 13 | 29 | 21 | 0 | 1 | 61.90 | |
| E Chigumbura* | run out (de Villiers) | 8 | 13 | 7 | 0 | 1 | 114.28 | |
| SF Mire | c de Villiers b Philander | 27 | 28 | 25 | 2 | 2 | 108.00 | |
| T Panyangara | c de Villiers b Imran Tahir | 4 | 3 | 4 | 1 | 0 | 100.00 | |
| TL Chatara | c & b Morkel | 6 | 21 | 11 | 1 | 0 | 54.54 | |
| T Kamungozi | not out | 0 | 4 | 0 | 0 | 0 | - | |
| Extras | (lb 13, w 9) | 22 | ||||||
| Total | (all out; 48.2 overs) | 277 | (5.73 runs per over) | |||||
Fall of wickets 1-32 (Sikandar Raza, 6.2 ov), 2-137 (Chibhabha, 23.6 ov), 3-191 (Masakadza, 32.6 ov), 4-214 (Taylor, 36.1 ov), 5-218 (Williams, 37.4 ov), 6-236 (Chigumbura, 40.5 ov), 7-240 (Ervine, 42.6 ov), 8-245 (Panyangara, 43.5 ov), 9-272 (Mire, 47.1 ov), 10-277 (Chatara, 48.2 ov)
| Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
|---|---|---|---|---|---|---|---|---|---|---|
| VD Philander | 8 | 0 | 30 | 2 | 3.75 | 31 | 3 | 0 | (3w) | |
| M Morkel | 8.2 | 1 | 49 | 2 | 5.88 | 32 | 6 | 2 | (2w) | |
| DW Steyn | 9 | 0 | 64 | 1 | 7.11 | 28 | 9 | 2 | ||
| F Behardien | 5 | 0 | 40 | 0 | 8.00 | 11 | 3 | 2 | (1w) | |
| JP Duminy | 8 | 0 | 45 | 1 | 5.62 | 22 | 4 | 1 | (2w) | |
| Imran Tahir | 10 | 0 | 36 | 3 | 3.60 | 34 | 3 | 0 | (1w) |



No comments:
Post a Comment